Convection 4 Burner
Description:
The Cal Flame 4-Burner Convection Grill offers exclusive convection technology on a roomy 4-burner grill. Solid 304-stainless steel burners emit 75,000 BTU and have a one year warranty. The infrared back burner is perfect for rotisserie. Get gourmet results with 50% quicker grilling!
Cut-Out Dimensions:
30 7/8″ x 22″ x 9 1/2″
Dimensions:
31 3/4″ x 24″ x 22 7/16″
# | SPECIFICATIONS | Value |
---|---|---|
1 | Burner BTU Output | 72,000 |
2 | Cut-Out Dimensions | 30 7/8" x 22" x 9 1/2" |
3 | Cooking Surface | 800 |
4 | Splash Guard | Front splash guard with vent keeps grease away from knobs |
5 | V-Grates | 4 heavy duty exclusive V-grates are removable |
6 | Warming Rack | Full width warming rack with two positions |
7 | Thermometer | Thermometer lets you monitor the temperature at all times |
8 | Cal Flame Knobs | Exclusive heavy duty Cal Flame knobs |
9 | Igniter System | Liquid Propane (LP) or Natural Gas (NG) igniter system |
10 | BTU High Powered Burners | Four (4) 15,000 BTU high powered burners |
11 | Drip Tray | Full-sized rotisseries holds up to 35 lbs. (or two chickens) |
12 | Drip Tray | Full width drip tray |
13 | Independent Ignition | Independent ignition on all burners |
14 | Lip Guards | Lip guards on all burners to prevent clogging |
15 | Burner Switch | Any burner can be switched with Sear Zone or Smoke Tray |
16 | Easy Start Ignition | Easy-start ignition every time |
17 | Griddle Tray | C-Griddle Tray |
18 | Smoker Box | C-Smoker Box |
19 | Grill Cover | C-Grill Cover |
20 | Motor Mounts | Rotisserie motor mounts on left or right side |
21 | Burner Lights | Convenient lights to cook day or night with ease |
Request More Information
1
Step 1